ZEDA POWER CO.,LTD

Favorite  |  Set Home
Products > RC heli and plane battery > 45C Series > 45C Series model packs
Product name : 45C Series model packs
Item : ZD0000009 45C
 Enlarge Image                   Back
←[Previous Product]             


Details:
                                                                           45 C Li-po Series
Item No. Model No. Typical capacity (mAh) Typical Voltage (V) Dimensions Approx Weight (±15g)  Max Discharge Data
T W L Continuous Discharge Current Burst Discharge Current
±1.5mm ±1.5mm ±5.0mm
                   
 
1 2250-45C-2S 2250 7.4 18.5 34 106 126 45C(101.25A) 90C(202.5A)
2 2250-45C-3S 2250 11.1 27.2 34 106 194 45C(101.25A) 90C(202.5A)
3 2250-45C-4S 2250 14.8 37 34 106 243 45C(101.25A) 90C(202.5A)
4 2250-45C-5S 2250 18.5 45 34 106 305 45C(101.25A) 90C(202.5A)
5 2250-45C-6S 2250 22.2 52.5 34 106 370 45C(101.25A) 90C(202.5A)
 
6 2600-45C-2S 2600 7.4 19 34 118 135 45C(117A) 90C(234A)
7 2600-45C-3S 2600 11.1 28.4 34 118 218 45C(117A) 90C(234A)
8 2600-45C-4S 2600 14.8 38 34 118 283 45C(117A) 90C(234A)
9 2600-45C-5S 2600 18.5 47 34 118 355 45C(117A) 90C(234A)
10 2600-45C-6S 2600 22.2 56.5 34 118 420 45C(117A) 90C(234A)
                   
11 2800-45C-2S 2800 7.4 16 44 135 176 45C126A) 90C(252A)
12 2800-45C-3S 2800 11.1 22 44 135 250 45C126A) 90C(252A)
13 2800-45C-4S 2800 14.8 28 44 135 325 45C126A) 90C(252A)
14 2800-45C-5S 2800 18.5 35 45 136 403 45C126A) 90C(252A)
15 2800-45C-6S 2800 22.2 42 45 136 476 45C126A) 90C(252A)
 
16 3300-45C-2S 3300 7.4 17 44 135 198 45C(148.5A) 90C(297A)
17 3300-45C-3S 3300 11.1 24 44 135 280 45C(148.5A) 90C(297A)
18 3300-45C-4S 3300 14.8 29 44 135 365 45C(148.5A) 90C(297A)
19 3300-45C-5S 3300 18.5 39 44 135 466 45C(148.5A) 90C(297A)
20 3300-45C-6S 3300 22.2 47 44 135 555 45C(148.5A) 90C(297A)
                   
21 4200-45C-2S 4200 7.4 19 47 137 210 45C(189A) 90C(378A)
22 4200-45C-3S 4200 11.1 27 47 137 290 45C(189A) 90C(378A)
23 4200-45C-4S 4200 14.8 33 47 137 390 45C(189A) 90C(378A)
24 4200-45C-5S 4200 18.5 45 47 137 472 45C(189A) 90C(378A)
25 4200-45C-6S 4200 22.2 54 47 137 578 45C(189A) 90C(378A)
                   
26 5200-45C-2S 5200 7.4 21 50 145 253 45C(234A) 90C(468A)
27 5200-45C-3S 5200 11.1 30 50 145 366 45C(234A) 90C(468A)
28 5200-45C-4S 5200 14.8 41 50 145 480 45C(234A) 90C(468A)
29 5200-45C-5S 5200 18.5 50 50 145 605 45C(234A) 90C(468A)
30 5200-45C-6S 5200 22.2 60 50 145 716 45C(234A) 90C(468A)

Related Products :
45C Series lipos
201473013353
45C Series lipos
45C Series lipo packs
ZD0000005 45C
45C Series lipo packs