ZEDA POWER CO.,LTD

Favorite  |  Set Home
Product name : 55C Series lipos
Item : 201473013430
 Enlarge Image                   Back
             [Next Product]→


Details:
55 C Li-po Series
Item No. Model No. Typical capacity (mAh) Typical Voltage (V) Dimensions Approx Weight (±15g) Max Discharge Data
T W L Continuous Discharge Current Burst Discharge Current
±1.5mm ±1.5mm ±5.0mm
 
1 2250-55C-2S 2250 7.4 18.5 34 106 126 55C(123.75A) 110C(247.5A)
2 2250-55C-3S 2250 11.1 27.2 34 106 194 55C(123.75A) 110C(247.5A)
3 2250-55C-4S 2250 14.8 37 34 106 243 55C(123.75A) 110C(247.5A)
4 2250-55C-5S 2250 18.5 45 34 106 305 55C(123.75A) 110C(247.5A)
5 2250-55C-6S 2250 22.2 52.5 34 106 370 55C(123.75A) 110C(247.5A)
 
6 2600-55C-2S 2600 7.4 19 34 118 135 55C(143A) 110C(286A)
7 2600-55C-3S 2600 11.1 28.4 34 118 218 55C(143A) 110C(286A)
8 2600-55C-4S 2600 14.8 38 34 118 283 55C(143A) 110C(286A)
9 2600-55C-5S 2600 18.5 47 34 118 355 55C(143A) 110C(286A)
10 2600-55C-6S 2600 22.2 56.5 34 118 420 55C(143A) 110C(286A)
                   
11 2800-55C-2S 2800 7.4 16 44 135 176 55C(154A) 110C(308A)
12 2800-55C-3S 2800 11.1 22 44 135 250 55C(154A) 110C(308A)
13 2800-55C-4S 2800 14.8 28 44 135 325 55C(154A) 110C(308A)
14 2800-55C-5S 2800 18.5 35 45 136 403 55C(154A) 110C(308A)
15 2800-55C-6S 2800 22.2 42 45 136 476 55C(154A) 110C(308A)
 
16 3300-55C-2S 3300 7.4 17 44 135 198 55C(181.5A) 110C(363A)
17 3300-55C-3S 3300 11.1 24 44 135 280 55C(181.5A) 110C(363A)
18 3300-55C-4S 3300 14.8 29 44 135 365 55C(181.5A) 110C(363A)
19 3300-55C-5S 3300 18.5 39 44 135 466 55C(181.5A) 110C(363A)
20 3300-55C-6S 3300 22.2 47 44 135 555 55C(181.5A) 110C(363A)
                   
21 4200-55C-2S 4200 7.4 19 47 137 210 55C(231A) 110C(462A)
22 4200-55C-3S 4200 11.1 27 47 137 290 55C(231A) 110C(462A)
23 4200-55C-4S 4200 14.8 33 47 137 390 55C(231A) 110C(462A)
24 4200-55C-5S 4200 18.5 45 47 137 472 55C(231A) 110C(462A)
25 4200-55C-6S 4200 22.2 54 47 137 578 55C(231A) 110C(462A)
                   
26 5200-55C-2S 5200 7.4 21 48 153 253 55C(286A) 110C(572A)
27 5200-55C-3S 5200 11.1 30 48 153 366 55C(286A) 110C(572A)
28 5200-55C-4S 5200 14.8 41 48 153 480 55C(286A) 110C(572A)
29 5200-55C-5S 5200 18.5 50 48 153 605 55C(286A) 110C(572A)
30 5200-55C-6S 5200 22.2 60 48 153 716 55C(286A) 110C(572A)

Related Products :
ZD0000008
ZD0000004